Chuck Clark #36
2026 season
| G | TOT | SOLO | AST | SACK | STF | FF | INT | YDS | PD |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 36 | 20 | 16 | 1 | 1 | 1 | 1 | 1 | 1 |
Game log
| Wk | Opp | Result | TOT | SOLO | AST | SACK | STF | FF | INT | YDS | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | @ ARI | W 45-21 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | @ CAR | L 32-26 | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | vs NYJ | W 31-24 | 7 | 3 | 4 | 1 | 0.5 | 1 | 0 | 0 | 0 |
| 2 | @ BUF | L 41-31 | 11 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | vs NO | W 31-30 OT | 3 | 2 | 1 | 0 | 0.5 | 0 | 1 | 1 | 1 |

