Detroit Lions Fantasy Football Stats & Points
Last game leaders
| Player | Pos | Game | FPTS |
|---|---|---|---|
| Jahmyr Gibbs | RB | Wk 5 @ ARI (W 45-21) | 32.7 |
| Jared Goff | QB | Wk 5 @ ARI (W 45-21) | 28.9 |
| Jameson Williams | WR | Wk 5 @ ARI (W 45-21) | 16.7 |
| Sam LaPorta | TE | Wk 5 @ ARI (W 45-21) | 14.8 |
| Amon-Ra St. Brown | WR | Wk 5 @ ARI (W 45-21) | 6.9 |
| Sione Vaki | RB | Wk 5 @ ARI (W 45-21) | 1.1 |
| Brock Wright | TE | Wk 5 @ ARI (W 45-21) | 1.1 |
Passing
| Player | Pos | G | Cmp | Att | Pass Yds | Pass TD | INT | Rush Yds | Rush TD | FPTS | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jared Goff | QB | 5 | 128 | 191 | 1485 | 12 | 0 | 16 | 1 | 115 | 115 |
| Joshua Dobbs | QB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rushing & Receiving
| Player | Pos | G | Rush | Rush Yds | Rush TD | Tgt | Rec | Rec Yds | Rec TD | FPTS | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jahmyr Gibbs | RB | 5 | 105 | 504 | 7 | 34 | 27 | 243 | 2 | 126.7 | 153.7 |
| Amon-Ra St. Brown | WR | 5 | 0 | 0 | 0 | 57 | 37 | 372 | 5 | 67.2 | 104.2 |
| Sam LaPorta | TE | 5 | 0 | 0 | 0 | 37 | 27 | 316 | 3 | 49.6 | 76.6 |
| Jameson Williams | WR | 5 | 0 | 0 | 0 | 29 | 18 | 276 | 2 | 39.6 | 57.6 |
| Isaac TeSlaa | WR | 5 | 0 | 0 | 0 | 19 | 9 | 187 | 0 | 18.7 | 27.7 |
| Sione Vaki | RB | 5 | 15 | 51 | 0 | 5 | 4 | 52 | 0 | 10.3 | 14.3 |
| Brock Wright | TE | 5 | 0 | 0 | 0 | 6 | 5 | 31 | 0 | 3.1 | 8.1 |
| Jackson Meeks | WR | 4 | 0 | 0 | 0 | 1 | 1 | 8 | 0 | 0.8 | 1.8 |
| Tyler Conklin | TE | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tay Martin | WR | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Saylors | RB | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Kennedy | WR | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | Pos | G | FGM | XPM | FPTS | PPR |
|---|---|---|---|---|---|---|
| Jake Bates | PK | 5 | 0 | 0 | 0 | 0 |
Scoring (standard points)
Passing: 1 point per 25 yards, TD +4, interception −2. Rushing/receiving: 1 point per 10 yards, TD +6. Fumble lost −2. Kicking: FG +3, extra point +1. PPR adds +1 per reception.

