Jared Goff #16
2026 season
| G | Cmp | Att | Yds | TD | INT | Rush | Rush Yds | Rush TD | FPTS | PPR |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 128 | 191 | 1485 | 12 | 0 | 10 | 16 | 1 | 115 | 115 |
Game log
| Wk | Opp | Result | Cmp | Att | Yds | TD | INT | Rush | Rush Yds | Rush TD | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | @ ARI | W 45-21 | 19 | 30 | 271 | 3 | 0 | 1 | 1 | 1 | 28.9 |
| 4 | @ CAR | L 32-26 | 32 | 52 | 412 | 1 | 0 | 0 | 0 | 0 | 20.5 |
| 3 | vs NYJ | W 31-24 | 25 | 32 | 269 | 2 | 0 | 4 | 6 | 0 | 19.4 |
| 2 | @ BUF | L 41-31 | 26 | 38 | 327 | 4 | 0 | 3 | 7 | 0 | 29.8 |
| 1 | vs NO | W 31-30 OT | 26 | 39 | 206 | 2 | 0 | 2 | 2 | 0 | 16.4 |

