Jahmyr Gibbs #0
2026 season
| G | Rush | Rush Yds | Rush TD | Tgt | Rec | Rec Yds | Rec TD | FPTS | PPR |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 105 | 504 | 7 | 34 | 27 | 243 | 2 | 126.7 | 153.7 |
Game log
| Wk | Opp | Result | Rush | Rush Yds | Rush TD | Tgt | Rec | Rec Yds | Rec TD | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | @ ARI | W 45-21 | 25 | 151 | 2 | 6 | 5 | 56 | 0 | 32.7 |
| 4 | @ CAR | L 32-26 | 15 | 46 | 1 | 7 | 4 | 31 | 0 | 13.7 |
| 3 | vs NYJ | W 31-24 | 20 | 99 | 2 | 8 | 7 | 65 | 1 | 34.4 |
| 2 | @ BUF | L 41-31 | 16 | 52 | 0 | 8 | 6 | 61 | 1 | 17.3 |
| 1 | vs NO | W 31-30 OT | 29 | 156 | 2 | 5 | 5 | 30 | 0 | 28.6 |

