Andre Cisco #8
2026 season
| G | TOT | SOLO | AST | SACK | STF | FF | PD |
|---|---|---|---|---|---|---|---|
| 9 | 23 | 17 | 6 | 1 | 1 | 1 | 1 |
Game log
| Wk | Opp | Result | TOT | SOLO | AST | SACK | STF | FF | PD |
|---|---|---|---|---|---|---|---|---|---|
| 9 | @ KC | L 35-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | vs LV | L 38-33 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | vs MIA | L 28-25 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | @ NE | L 26-19 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| 5 | vs CLE | W 17-12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | @ CHI | L 23-12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | @ DET | L 31-24 | 6 | 5 | 1 | 1 | 0 | 0 | 0 |
| 2 | vs GB | L 20-17 OT | 5 | 4 | 1 | 0 | 1 | 1 | 1 |
| 1 | @ TEN | W 23-10 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |

